Discussion Groups
Tucson Area | Zipcode | Location | Meeting Dates | Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | 85701 | Osher Lifelong Learning Institute ($) {Includes Green Valley OLLI) In-Person | Start Date Jan 25 2022 Tuesday 1:30PM | Lynn Underhill lynn.b.underhill@gmail.com Register at http://olli.arizona.edu Art Quinn art@athurquinn.com 612-325-3067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwest | 85704 | Fountains at La Cholla 2001 W. Rudasill Card Room, Main Building In-Person | Start Date TBD Tuesday; 1:30PM 2022 | Sue Ward saward1@juno.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central | 85705 | AAUW -Ward 6 office, 3202 E. First St., Tucson 85716 | Start Date Jan 23rd 2022 Monday 10:00 AM 2023 | Shirley Muney smuney2k@yahoo.com 520 326-3018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | 85710 | Atria Bell Court Gardens 6653 Carondolet Dr 886-3600 {R} | Start Date TBD 1st and 3rd Friday 10:30 AM 2022 | Betty Lu Holland hollandaz@yahoo.com 520 579-2895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | 85710 | East Side City Hall 7575 E. Speedway Zoom | Start Date Jan 27th 2022 Wednesday 1:00-3:00 PM | Carolyn Bossard ccbossard36@gmail.com 520-271-2052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Valley - Sauharita | 85614 | Quail Creek In Person | Start Date Jan 11 2022 Tuesday Day and Time TBD | Judy Middleton judymiddle@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Valley - Sauharita | 85615 | Quail Creek In Person | Start Date Jan 26 2022 Wednesdays 2-4pm | Jeanne Buell - jeannebuell@gmail.com 208 661-3772 ;Deb Melton DEBWPSKI@hotmail.com and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foothills East of Campbell | 85718 | Santa Catalina Villa 7500 N.Calle Sin Envidia Main Building In Person | Thursday 10:30 AM 2022 Start Date TBD | Sue Ward saward1@juno.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | 85718 | Campana Del Rio 1550 E. River Road Wellness Room In Person | Friday: 10:00 am 2022 Start Date TBD | Sue Ward saward1@juno.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | 85718 | St Francis in the Foothills UMC Zoom | Thursday 7:00-9:00PM 2022 Start TBD | Art Aldag aldaglp@aol.com 520 429-5079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central East of 1st | 85719 | Catalina Vista Grant and Campbell Area In Person | 2nd & 4th Tuesday: 7-9 PM 2022 Start Date TBD | Betty Lu Holland hollandaz@yahoo.com 520 579-2895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oro Valley | 85737 | Oro Valley Library . Zoom | Tuesday 2:00 – 4:00 2022 Start Date TBD | Pam Berry pamelamerle9@gmail.com 949-842-5220 Robert Cozad rjcozad@comcast.net 520- 471-0533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalina | 85739 | Dewhirst - Catalina Library Zoom In Person | Start Date Jan 26 2022 Wednesday - Bi weekly 10:30am - Noon | Sharon Strom dhstrom@msn.com 520-310-9789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | 85742 | Country Club of La Cholla 8700 N La Cholla Blvd ( R ) In Person | Start Date Jan 31 2022 Mondays @ 1:30pm | Linda Huizinga linzinga705@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marana | 85743 | Wheeler Taft Abbett Sr. Library Zoom | Start Date Jan 24 2022 Mondays Bi-Weekly 1:30 PM | Pam Berry pamelamerle9@gmail.com 949-842-5220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | 85745 | Milagro Community Clubhouse Zoom | Start Date Jan 17 2022 Mondays 2 - 3PM | Jackie Day azjday@aol.com 602-670-8568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast | 85747 | CIVANO - Civano Rotunda In Person | 2022 Start Date Jan 12th 2022 Wednesday 11:30 – 1:00 | Al Cooper alcuperio12@msn.com 520 -499-4493 Margaret Cooper margaretacooper50@msn.com 520 - 499-6777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North-East | 85749 | Bear Canyon (KBC) Zoom | Start Date Jan 20 2022 Thursdays 3:00 PM MST | Hyatt Simpson pjnuts99@gmail.com Cal Sutela capriole3@icloud.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | 85718 | Jewish Community Ctr. 3500 E. River Rd Zoom | 2022 Start Date TBD Wednesday: 11:30 am-1:30 pm | Shirley Benjamin immytoo@comcast.net 203-444-4848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Valley | 85622 | Green Valley Group In Person | Start Date Jan 28 28th Friday 1:30-4:15 PM | Dan Wegener dwegen@yahoo.com 520-561-7051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Valley | 85614 | La Posada In Person | Start date Feb 11 2022 Fridays 10:00am - 11:00 am | Bob Hollman boband barbh@hotmail.com 575-640-1555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | 85712 | Far Horizons {R} 555 North Pantano Rd | Start date Jan 28 2022 Wednesdays 1:30 | Alan Gray alangray13143@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddlebrooke | 85739 | Saddlebrook Country Club {R} | Start Date Jan 17 Mondays 3:00 PM | Sherry Kaplan sherryhkaplan@gmail.com 520-818-1660 (H) 612-548-8831 (c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast | 85756 | Voyager Resort {R} Santa Rita Room | Start Date Jan 10th 2022 Monday 10 AM-Dick(Z) Start Date Jan 11 2022 Tuesday 1:00 PM-Betty(Z) Start Date Jan 13 2022 Thursday 3: 5 PM- Mary (IP) Start Date Jan 13 2022 Thursday 9:00AM-Neil (IP) Start Date Jan 14 2022 Friday 9:00 AM-Al (Z) | Dick Kelbaugh Site Coordinator dick@tgda.org 520-954-820 Betty Aarts eaarts49@gmail.com Mary Raymer mraymer43@gmail.com Neil Van Brakel neil1940a@gmail.com Al Cox coxala@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
($) Additional Fees Apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(R) Residents Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(IP) In Person Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Z) Zoom |